SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 1
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Account Audit Clerk (1103)
A 23.400 1,872.00 4,070.00
B 24.460 1,956.80 4,254.00
C 25.490 2,039.20 4,433.00
D 26.770 2,141.60 4,656.00
E 28.140 2,251.20 4,894.00
Account Clerk (1104)
A 22.270 1,781.60 3,873.00
B 23.310 1,864.80 4,054.00
C 24.290 1,943.20 4,225.00
D 25.480 2,038.40 4,432.00
E 26.790 2,143.20 4,660.00
Accountant 1 (1102)
A 35.620 2,849.60 6,195.00
B 37.420 2,993.60 6,508.00
C 39.290 3,143.20 6,834.00
D 41.100 3,288.00 7,148.00
E 43.300 3,464.00 7,531.00
Accountant 2 (1842)
A 41.090 3,287.20 7,147.00
B 43.060 3,444.80 7,489.00
C 45.140 3,611.20 7,851.00
D 47.350 3,788.00 8,235.00
E 49.650 3,972.00 8,636.00
Accountant 3 (1100)
A 45.260 3,620.80 7,872.00
B 47.480 3,798.40 8,258.00
C 49.800 3,984.00 8,662.00
D 52.030 4,162.40 9,049.00
E 54.690 4,375.20 9,512.00
****Accountant 4 (1183)
A 55.710 67.700 4,456.80 5,416.00 9,690.00 11,775.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 2
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Accountant Trainee (1538)
A 28.750 2,300.00 5,000.00
B 30.160 2,412.80 5,246.00
C 31.620 2,529.60 5,500.00
D 33.010 2,640.80 5,741.00
E 34.680 2,774.40 6,032.00
Administrative Aide 1 (1105)
A 26.200 2,096.00 4,557.00
B 27.490 2,199.20 4,781.00
C 28.700 2,296.00 4,992.00
D 30.160 2,412.80 5,246.00
E 31.540 2,523.20 5,486.00
Administrative Aide 2 (1107)
A 30.160 2,412.80 5,246.00
B 31.540 2,523.20 5,486.00
C 33.020 2,641.60 5,743.00
D 34.700 2,776.00 6,035.00
E 36.350 2,908.00 6,322.00
Aging Recreation Specialist (1058)
A 29.520 2,361.60 5,134.00
B 30.830 2,466.40 5,362.00
C 32.290 2,583.20 5,616.00
D 33.920 2,713.60 5,900.00
E 35.470 2,837.60 6,169.00
Agricultural Lease Mgr (1110)
A 42.880 3,430.40 7,458.00
B 44.940 3,595.20 7,816.00
C 47.180 3,774.40 8,206.00
D 49.550 3,964.00 8,618.00
E 51.970 4,157.60 9,039.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 3
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Air Operations Chief (1149)
A 56.800 4,544.00 40.571 9,879.00
B 59.640 4,771.20 42.600 10,373.00
C 62.430 4,994.40 44.593 10,858.00
D 65.570 5,245.60 46.836 11,404.00
E 68.730 5,498.40 49.093 11,954.00
Airport Manager (1118)
A 39.830 3,186.40 6,928.00
B 41.690 3,335.20 7,251.00
C 43.750 3,500.00 7,609.00
D 45.780 3,662.40 7,962.00
E 48.020 3,841.60 8,352.00
Airport Noise Abatement Officer (1116)
A 34.730 2,778.40 6,041.00
B 36.400 2,912.00 6,331.00
C 38.130 3,050.40 6,632.00
D 39.990 3,199.20 6,955.00
E 41.960 3,356.80 7,298.00
Airport Operations Assistant (1117)
A 26.890 2,151.20 4,677.00
B 28.120 2,249.60 4,891.00
C 29.330 2,346.40 5,101.00
D 30.690 2,455.20 5,338.00
E 32.060 2,564.80 5,576.00
****Applications Prgrmr 1 (1240)
A 38.130 3,050.40 6,632.00
B 39.990 3,199.20 6,955.00
C 41.960 3,356.80 7,298.00
D 43.860 3,508.80 7,628.00
E 46.090 3,687.20 8,016.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 4
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
****Applications Prgrmr 2 (1241)
A 42.880 3,430.40 7,458.00
B 44.940 3,595.20 7,816.00
C 47.180 3,774.40 8,206.00
D 49.550 3,964.00 8,618.00
E 51.970 4,157.60 9,039.00
****Applications Prgrmr 3 (1242)
A 47.200 3,776.00 8,209.00
B 49.420 3,953.60 8,596.00
C 51.910 4,152.80 9,029.00
D 54.500 4,360.00 9,479.00
E 57.160 4,572.80 9,942.00
Apprentice 1-Bldg Inspctr 1 (1326)
A 25.740 2,059.20 4,477.00
B 27.890 2,231.20 4,851.00
C 30.040 2,403.20 5,225.00
D 32.180 2,574.40 5,597.00
E 36.470 2,917.60 6,343.00
Apprentice 1-Carpenter (1310)
A 20.910 1,672.80 3,637.00
B 22.660 1,812.80 3,941.00
C 24.400 1,952.00 4,244.00
D 26.150 2,092.00 4,548.00
E 27.890 2,231.20 4,851.00
Apprentice 1-Cement Finisher (1335)
A 21.930 1,754.40 3,814.00
B 23.770 1,901.60 4,134.00
C 25.590 2,047.20 4,451.00
D 27.410 2,192.80 4,767.00
E 31.050 2,484.00 5,400.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 5
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Apprentice 1-Commctns Tech (1314)
A 26.720 2,137.60 4,647.00
B 28.950 2,316.00 5,035.00
C 31.180 2,494.40 5,423.00
D 33.400 2,672.00 5,809.00
E 35.620 2,849.60 6,195.00
Apprentice 1-Electrcn(4 Yr) (1312)
A 23.850 1,908.00 4,148.00
B 25.840 2,067.20 4,494.00
C 27.820 2,225.60 4,839.00
D 29.820 2,385.60 5,187.00
E 31.810 2,544.80 5,533.00
Apprentice 1-Electrcn(5 Yr) (1304)
A 23.850 1,908.00 4,148.00
B 25.840 2,067.20 4,494.00
C 27.820 2,225.60 4,839.00
D 29.820 2,385.60 5,187.00
E 31.810 2,544.80 5,533.00
Apprentice 1-Equip Painter (1318)
A 20.870 1,669.60 3,630.00
B 22.610 1,808.80 3,933.00
C 24.340 1,947.20 4,233.00
D 26.080 2,086.40 4,536.00
E 27.810 2,224.80 4,837.00
Apprentice 1-Fleet Technician (1316)
A 22.840 1,827.20 3,973.00
B 24.730 1,978.40 4,301.00
C 26.630 2,130.40 4,632.00
D 28.540 2,283.20 4,964.00
E 30.440 2,435.20 5,294.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 6
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Apprentice 1-HVACR Technician (1308)
A 26.300 2,104.00 4,574.00
B 28.490 2,279.20 4,955.00
C 30.690 2,455.20 5,338.00
D 32.870 2,629.60 5,717.00
E 35.070 2,805.60 6,100.00
Apprentice 1-Machinist (1320)
A 21.680 1,734.40 3,771.00
B 23.480 1,878.40 4,084.00
C 25.290 2,023.20 4,399.00
D 27.090 2,167.20 4,712.00
E 28.900 2,312.00 5,027.00
Apprentice 1-Painter (1302)
A 18.190 1,455.20 3,164.00
B 19.720 1,577.60 3,430.00
C 21.230 1,698.40 3,692.00
D 22.730 1,818.40 3,953.00
E 25.760 2,060.80 4,480.00
Apprentice 1-Plumber (1322)
A 23.850 1,908.00 4,148.00
B 25.840 2,067.20 4,494.00
C 27.820 2,225.60 4,839.00
D 29.820 2,385.60 5,187.00
E 31.810 2,544.80 5,533.00
Apprentice 1-Roofer (1337)
A 19.060 1,524.80 3,315.00
B 20.660 1,652.80 3,593.00
C 22.250 1,780.00 3,870.00
D 23.840 1,907.20 4,146.00
E 27.020 2,161.60 4,700.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 7
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Apprentice 1-Welder (1324)
A 20.870 1,669.60 3,630.00
B 22.610 1,808.80 3,933.00
C 24.340 1,947.20 4,233.00
D 26.080 2,086.40 4,536.00
E 27.810 2,224.80 4,837.00
Apprentice 2-Bldg Inspctr 1 (1327)
A 27.890 2,231.20 4,851.00
B 30.040 2,403.20 5,225.00
C 32.180 2,574.40 5,597.00
D 36.470 2,917.60 6,343.00
E 40.770 3,261.60 7,091.00
Apprentice 2-Carpenter (1311)
A 26.150 2,092.00 4,548.00
B 27.890 2,231.20 4,851.00
C 29.630 2,370.40 5,153.00
D 31.380 2,510.40 5,458.00
E 33.110 2,648.80 5,759.00
Apprentice 2-Cement Finisher (1336)
A 23.770 1,901.60 4,134.00
B 25.590 2,047.20 4,451.00
C 27.410 2,192.80 4,767.00
D 31.050 2,484.00 5,400.00
E 34.720 2,777.60 6,039.00
Apprentice 2-Commctns Tech (1315)
A 33.400 2,672.00 5,809.00
B 35.620 2,849.60 6,195.00
C 37.850 3,028.00 6,583.00
D 40.090 3,207.20 6,973.00
E 42.320 3,385.60 7,361.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 8
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Apprentice 2-Electrcn(4 Yr) (1313)
A 29.820 2,385.60 5,187.00
B 31.810 2,544.80 5,533.00
C 33.790 2,703.20 5,877.00
D 35.780 2,862.40 6,223.00
E 37.770 3,021.60 6,569.00
Apprentice 2-Electrcn(5 Yr) (1305)
A 33.790 2,703.20 5,877.00
B 35.780 2,862.40 6,223.00
C 37.770 3,021.60 6,569.00
D 39.750 3,180.00 6,914.00
E 39.750 3,180.00 6,914.00
Apprentice 2-Equip Painter (1319)
A 26.080 2,086.40 4,536.00
B 27.810 2,224.80 4,837.00
C 29.560 2,364.80 5,141.00
D 31.300 2,504.00 5,444.00
E 33.030 2,642.40 5,745.00
Apprentice 2-Fleet Technician (1317)
A 28.540 2,283.20 4,964.00
B 30.440 2,435.20 5,294.00
C 32.340 2,587.20 5,625.00
D 34.250 2,740.00 5,957.00
E 36.160 2,892.80 6,289.00
Apprentice 2-HVACR Technician (1309)
A 32.870 2,629.60 5,717.00
B 35.070 2,805.60 6,100.00
C 37.270 2,981.60 6,482.00
D 39.460 3,156.80 6,863.00
E 41.650 3,332.00 7,244.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 9
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Apprentice 2-Machinist (1321)
A 27.090 2,167.20 4,712.00
B 28.900 2,312.00 5,027.00
C 30.710 2,456.80 5,341.00
D 32.520 2,601.60 5,656.00
E 34.320 2,745.60 5,969.00
Apprentice 2-Painter (1303)
A 19.720 1,577.60 3,430.00
B 21.230 1,698.40 3,692.00
C 22.730 1,818.40 3,953.00
D 25.760 2,060.80 4,480.00
E 28.820 2,305.60 5,013.00
Apprentice 2-Plumber (1323)
A 29.820 2,385.60 5,187.00
B 31.810 2,544.80 5,533.00
C 33.790 2,703.20 5,877.00
D 35.780 2,862.40 6,223.00
E 37.770 3,021.60 6,569.00
Apprentice 2-Roofer (1338)
A 20.660 1,652.80 3,593.00
B 22.250 1,780.00 3,870.00
C 23.840 1,907.20 4,146.00
D 27.020 2,161.60 4,700.00
E 30.190 2,415.20 5,251.00
Apprentice 2-Welder (1325)
A 26.080 2,086.40 4,536.00
B 27.810 2,224.80 4,837.00
C 29.560 2,364.80 5,141.00
D 31.300 2,504.00 5,444.00
E 33.030 2,642.40 5,745.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 10
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Aquatics Recreation Specialist (1291)
A 30.230 2,418.40 5,258.00
B 31.560 2,524.80 5,489.00
C 33.060 2,644.80 5,750.00
D 34.770 2,781.60 6,047.00
E 36.350 2,908.00 6,322.00
Aquatics Tech 1 (1737)
A 25.140 2,011.20 4,373.00
B 26.160 2,092.80 4,550.00
C 27.460 2,196.80 4,776.00
D 28.610 2,288.80 4,976.00
E 29.970 2,397.60 5,213.00
Aquatics Tech 2 (1732)
A 26.410 2,112.80 4,593.00
B 27.490 2,199.20 4,781.00
C 28.820 2,305.60 5,013.00
D 30.050 2,404.00 5,227.00
E 31.460 2,516.80 5,472.00
Aquatics Tech Supv (1738)
A 29.100 2,328.00 5,061.00
B 30.410 2,432.80 5,289.00
C 31.880 2,550.40 5,545.00
D 33.210 2,656.80 5,776.00
E 34.800 2,784.00 6,053.00
Area Manager (1131)
A 37.390 2,991.20 6,503.00
B 39.040 3,123.20 6,790.00
C 41.100 3,288.00 7,148.00
D 43.240 3,459.20 7,521.00
E 45.290 3,623.20 7,877.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 11
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Area Refuse Collect Supv (1835)
A 40.980 3,278.40 7,128.00
B 42.670 3,413.60 7,422.00
C 44.710 3,576.80 7,776.00
D 46.740 3,739.20 8,129.00
E 48.900 3,912.00 8,505.00
****ARJIS Admnstr (1253)
A 46.160 3,692.80 8,029.00
B 48.340 3,867.20 8,408.00
C 50.740 4,059.20 8,825.00
D 53.260 4,260.80 9,263.00
E 55.920 4,473.60 9,726.00
Arts Management Assistant (1211)
A 31.500 2,520.00 5,479.00
B 33.110 2,648.80 5,759.00
C 34.750 2,780.00 6,044.00
D 36.350 2,908.00 6,322.00
E 38.280 3,062.40 6,658.00
Arts Management Associate (1212)
A 38.280 3,062.40 6,658.00
B 40.130 3,210.40 6,980.00
C 42.030 3,362.40 7,310.00
D 44.090 3,527.20 7,668.00
E 46.270 3,701.60 8,048.00
Asoc Commctns Eng (1219)
A 51.800 4,144.00 9,009.00
B 54.190 4,335.20 9,425.00
C 56.910 4,552.80 9,898.00
D 59.690 4,775.20 10,382.00
E 62.540 5,003.20 10,877.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 12
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Asoc Compliance Officer (1055)
A 47.040 3,763.20 8,182.00
B 49.310 3,944.80 8,576.00
C 51.660 4,132.80 8,985.00
D 54.170 4,333.60 9,422.00
E 56.850 4,548.00 9,888.00
****Asoc Department HR Analyst (1364)
A 38.280 3,062.40 6,658.00
B 40.130 3,210.40 6,980.00
C 42.030 3,362.40 7,310.00
D 44.090 3,527.20 7,668.00
E 46.270 3,701.60 8,048.00
Asoc Economist (1222)
A 34.730 2,778.40 6,041.00
B 36.400 2,912.00 6,331.00
C 38.130 3,050.40 6,632.00
D 39.990 3,199.20 6,955.00
E 41.960 3,356.80 7,298.00
Asoc Emergency Services Coordinator (1200)
A 38.280 3,062.40 6,658.00
B 40.130 3,210.40 6,980.00
C 42.030 3,362.40 7,310.00
D 44.090 3,527.20 7,668.00
E 46.270 3,701.60 8,048.00
Asoc Eng-Civil (1221)
A 51.800 4,144.00 9,009.00
B 54.190 4,335.20 9,425.00
C 56.910 4,552.80 9,898.00
D 59.690 4,775.20 10,382.00
E 62.540 5,003.20 10,877.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 13
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Asoc Eng-Control Systems (1209)
A 51.800 4,144.00 9,009.00
B 54.190 4,335.20 9,425.00
C 56.910 4,552.80 9,898.00
D 59.690 4,775.20 10,382.00
E 62.540 5,003.20 10,877.00
Asoc Eng-Corrosion (1385)
A 51.800 4,144.00 9,009.00
B 54.190 4,335.20 9,425.00
C 56.910 4,552.80 9,898.00
D 59.690 4,775.20 10,382.00
E 62.540 5,003.20 10,877.00
Asoc Eng-Electrical (1223)
A 51.800 4,144.00 9,009.00
B 54.190 4,335.20 9,425.00
C 56.910 4,552.80 9,898.00
D 59.690 4,775.20 10,382.00
E 62.540 5,003.20 10,877.00
Asoc Eng-Fire Protection (1204)
A 51.800 4,144.00 9,009.00
B 54.190 4,335.20 9,425.00
C 56.910 4,552.80 9,898.00
D 59.690 4,775.20 10,382.00
E 62.540 5,003.20 10,877.00
Asoc Eng-Mechanical (1225)
A 51.800 4,144.00 9,009.00
B 54.190 4,335.20 9,425.00
C 56.910 4,552.80 9,898.00
D 59.690 4,775.20 10,382.00
E 62.540 5,003.20 10,877.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 14
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Asoc Eng-Traffic (1233)
A 51.800 4,144.00 9,009.00
B 54.190 4,335.20 9,425.00
C 56.910 4,552.80 9,898.00
D 59.690 4,775.20 10,382.00
E 62.540 5,003.20 10,877.00
Asoc Mgmt Anlyst (1218)
A 38.280 3,062.40 6,658.00
B 40.130 3,210.40 6,980.00
C 42.030 3,362.40 7,310.00
D 44.090 3,527.20 7,668.00
E 46.270 3,701.60 8,048.00
****Asoc Pers Anlyst (1226)
A 41.900 3,352.00 7,288.00
B 43.900 3,512.00 7,635.00
C 45.960 3,676.80 7,994.00
D 48.210 3,856.80 8,385.00
E 50.600 4,048.00 8,801.00
Asoc Planner (1227)
A 42.120 3,369.60 7,326.00
B 44.160 3,532.80 7,681.00
C 46.250 3,700.00 8,044.00
D 48.510 3,880.80 8,437.00
E 50.890 4,071.20 8,851.00
Asoc Procurement Contracting Officer (1742)
A 47.040 3,763.20 8,182.00
B 49.310 3,944.80 8,576.00
C 51.660 4,132.80 8,985.00
D 54.170 4,333.60 9,422.00
E 56.850 4,548.00 9,888.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 15
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Asoc Property Agent (1228)
A 39.030 3,122.40 6,788.00
B 40.880 3,270.40 7,110.00
C 42.850 3,428.00 7,453.00
D 44.940 3,595.20 7,816.00
E 47.160 3,772.80 8,202.00
****Asset Management Coordinator (1037)
A 50.760 4,060.80 8,829.00
B 53.210 4,256.80 9,255.00
C 55.840 4,467.20 9,712.00
D 58.570 4,685.60 10,187.00
E 61.450 4,916.00 10,688.00
Asst Chemist (Terminal) (1136)
A 39.930 3,194.40 6,945.00
B 41.900 3,352.00 7,288.00
C 44.040 3,523.20 7,660.00
D 46.180 3,694.40 8,032.00
E 48.480 3,878.40 8,432.00
Asst Compliance Officer (1054)
A 36.850 2,948.00 6,409.00
B 38.720 3,097.60 6,734.00
C 40.640 3,251.20 7,068.00
D 42.520 3,401.60 7,395.00
E 44.780 3,582.40 7,788.00
Asst Customer Servs Supv (1137)
A 35.550 2,844.00 6,183.00
B 37.250 2,980.00 6,479.00
C 39.020 3,121.60 6,787.00
D 40.930 3,274.40 7,119.00
E 42.820 3,425.60 7,448.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 16
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
****Asst Department HR Anlyst (1363)
A 31.500 2,520.00 5,479.00
B 33.110 2,648.80 5,759.00
C 34.750 2,780.00 6,044.00
D 36.350 2,908.00 6,322.00
E 38.280 3,062.40 6,658.00
Asst Dispute Resolution Ofcr (1409)
A 30.000 2,400.00 5,218.00
B 31.530 2,522.40 5,484.00
C 33.090 2,647.20 5,755.00
D 34.620 2,769.60 6,021.00
E 36.460 2,916.80 6,341.00
Asst Economist (1158)
A 28.580 2,286.40 4,971.00
B 30.040 2,403.20 5,225.00
C 31.510 2,520.80 5,480.00
D 32.970 2,637.60 5,734.00
E 34.730 2,778.40 6,041.00
Asst Eng-Civil (1153)
A 44.990 3,599.20 7,825.00
B 47.050 3,764.00 8,183.00
C 49.320 3,945.60 8,578.00
D 51.800 4,144.00 9,009.00
E 54.190 4,335.20 9,425.00
Asst Eng-Corrosion (1154)
A 44.990 3,599.20 7,825.00
B 47.050 3,764.00 8,183.00
C 49.320 3,945.60 8,578.00
D 51.800 4,144.00 9,009.00
E 54.190 4,335.20 9,425.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 17
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Asst Eng-Electrical (1157)
A 44.990 3,599.20 7,825.00
B 47.050 3,764.00 8,183.00
C 49.320 3,945.60 8,578.00
D 51.800 4,144.00 9,009.00
E 54.190 4,335.20 9,425.00
Asst Eng-Fire Protection (1203)
A 44.990 3,599.20 7,825.00
B 47.050 3,764.00 8,183.00
C 49.320 3,945.60 8,578.00
D 51.800 4,144.00 9,009.00
E 54.190 4,335.20 9,425.00
Asst Eng-Mechanical (1167)
A 44.990 3,599.20 7,825.00
B 47.050 3,764.00 8,183.00
C 49.320 3,945.60 8,578.00
D 51.800 4,144.00 9,009.00
E 54.190 4,335.20 9,425.00
Asst Eng-Traffic (1207)
A 44.990 3,599.20 7,825.00
B 47.050 3,764.00 8,183.00
C 49.320 3,945.60 8,578.00
D 51.800 4,144.00 9,009.00
E 54.190 4,335.20 9,425.00
Asst Facility Mgr (1159)
A 45.290 3,623.20 7,877.00
B 47.430 3,794.40 8,249.00
C 49.660 3,972.80 8,637.00
D 52.140 4,171.20 9,069.00
E 54.640 4,371.20 9,503.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 18
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Asst Fire Marshal (1156)
A 56.800 4,544.00 40.571 9,879.00
B 59.640 4,771.20 42.600 10,373.00
C 62.430 4,994.40 44.593 10,858.00
D 65.570 5,245.60 46.836 11,404.00
E 68.730 5,498.40 49.093 11,954.00
Asst Fleet Technician (1450)
A 27.440 2,195.20 4,773.00
B 28.610 2,288.80 4,976.00
C 29.930 2,394.40 5,206.00
D 31.300 2,504.00 5,444.00
E 32.700 2,616.00 5,687.00
Asst Golf Course Superintendent (1483)
A 31.130 2,490.40 5,414.00
B 32.600 2,608.00 5,670.00
C 34.160 2,732.80 5,941.00
D 35.800 2,864.00 6,227.00
E 37.420 2,993.60 6,508.00
Asst Laboratory Tech (1160)
A 24.990 1,999.20 4,346.00
B 26.260 2,100.80 4,567.00
C 27.570 2,205.60 4,795.00
D 28.840 2,307.20 5,016.00
E 30.130 2,410.40 5,240.00
Asst Landscape Designer (1168)
A 33.650 2,692.00 5,853.00
B 35.400 2,832.00 6,157.00
C 37.240 2,979.20 6,477.00
D 39.040 3,123.20 6,790.00
E 40.980 3,278.40 7,128.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 19
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Asst Mgmt Anlyst (1132)
A 31.500 2,520.00 5,479.00
B 33.110 2,648.80 5,759.00
C 34.750 2,780.00 6,044.00
D 36.350 2,908.00 6,322.00
E 38.280 3,062.40 6,658.00
****Asst Pers Anlyst (1170)
A 34.460 2,756.80 5,994.00
B 36.210 2,896.80 6,298.00
C 38.010 3,040.80 6,611.00
D 39.760 3,180.80 6,915.00
E 41.900 3,352.00 7,288.00
Asst Planner (1175)
A 35.590 2,847.20 6,190.00
B 37.320 2,985.60 6,491.00
C 39.140 3,131.20 6,808.00
D 41.040 3,283.20 7,138.00
E 43.070 3,445.60 7,491.00
Asst Procurement Contracting Officer (1741)
A 36.850 2,948.00 6,409.00
B 38.720 3,097.60 6,734.00
C 40.640 3,251.20 7,068.00
D 42.520 3,401.60 7,395.00
E 44.780 3,582.40 7,788.00
Asst Property Agent (1181)
A 32.120 2,569.60 5,587.00
B 33.750 2,700.00 5,870.00
C 35.410 2,832.80 6,159.00
D 37.060 2,964.80 6,446.00
E 39.030 3,122.40 6,788.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 20
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Asst Rate Anlyst (1190)
A 34.730 2,778.40 6,041.00
B 36.400 2,912.00 6,331.00
C 38.130 3,050.40 6,632.00
D 39.990 3,199.20 6,955.00
E 41.960 3,356.80 7,298.00
Asst Rec Ctr Dir (1192)
A 20.270 1,621.60 3,526.00
B 21.260 1,700.80 3,698.00
C 22.280 1,782.40 3,875.00
D 23.370 1,869.60 4,065.00
E 24.510 1,960.80 4,263.00
Asst Reservoir Keeper (1193)
A 24.970 1,997.60 4,343.00
B 26.120 2,089.60 4,543.00
C 27.230 2,178.40 4,736.00
D 28.490 2,279.20 4,955.00
E 29.780 2,382.40 5,180.00
Asst Trainer (1129)
A 30.000 2,400.00 5,218.00
B 31.530 2,522.40 5,484.00
C 33.090 2,647.20 5,755.00
D 34.620 2,769.60 6,021.00
E 36.460 2,916.80 6,341.00
Asst Wastewater Plant Oper (1205)
A 31.730 2,538.40 5,519.00
B 33.170 2,653.60 5,769.00
C 34.560 2,764.80 6,011.00
D 36.130 2,890.40 6,284.00
E 37.760 3,020.80 6,568.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 21
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Asst Water Distribution Oper (1368)
A 29.090 2,327.20 5,060.00
B 30.310 2,424.80 5,272.00
C 31.740 2,539.20 5,520.00
D 33.120 2,649.60 5,760.00
E 34.730 2,778.40 6,041.00
Asst Water Plant Oper (1206)
A 31.730 2,538.40 5,519.00
B 33.170 2,653.60 5,769.00
C 34.560 2,764.80 6,011.00
D 36.130 2,890.40 6,284.00
E 37.760 3,020.80 6,568.00
Auto Messenger 1 (1236)
A 16.840 1,347.20 2,929.00
B 17.670 1,413.60 3,073.00
C 18.350 1,468.00 3,192.00
D 19.220 1,537.60 3,343.00
E 20.240 1,619.20 3,520.00
Auto Messenger 2 (1194)
A 19.220 1,537.60 3,343.00
B 20.240 1,619.20 3,520.00
C 21.170 1,693.60 3,682.00
D 22.080 1,766.40 3,840.00
E 23.160 1,852.80 4,028.00
Auto Parts Stock Clerk (1294)
A 19.300 1,544.00 3,357.00
B 20.230 1,618.40 3,519.00
C 21.180 1,694.40 3,684.00
D 22.240 1,779.20 3,868.00
E 23.310 1,864.80 4,054.00
SALARY TABLE
EFFECTIVE - 07/01/2024
DATE 06/14/2024
PAGE: 22
Class Title
Pay
Scale
Min Hourly
Max
Hourly
Biweekly
Amt
Biweekly
Max
Step 112
Monthly
Amt
Monthly
Max
Benefits Rep 1 (1255)
A 20.240 1,619.20 3,520.00
B 21.170 1,693.60 3,682.00
C 22.080 1,766.40 3,840.00
D 23.160 1,852.80 4,028.00
E 24.360 1,948.80 4,237.00
Benefits Rep 2 (1256)
A 21.170 1,693.60 3,682.00
B 22.090 1,767.20 3,842.00
